BRUNSWICK | 194 | A | FRANK AND JAMES MCCRAVY | WILL THE CIRCLE BE UNBROKEN | 1 | 1 | boring | 1 |
BRUNSWICK | 194 | B | FRANK AND JAMES MCCRAVY | WHEN THEY RING THE GOLDEN BELLS | 1 | 2 | boring | 1 |
BRUNSWICK | 348 | A | THE PICKARD FAMILY | RABBIT IN THE PEA PATCH | 1 | 3 | boring | 2 |
BRUNSWICK | 348 | B | THE PICKARD FAMILY | DOWN IN ARKANSAS | 1 | 4 | pete-pick | 2 |
BRUNSWICK | 3857 | A | THE RECORD BOYS | YEEDLE DEEDLE LENA | 1 | 5 | weird-bad | 3 |
BRUNSWICK | 3857 | B | THE RECORD BOYS | HOKUM SMOKUM YODELIN' INDIAN MAN | 1 | 6 | weird-bad | 3 |
BRUNSWICK | 4191 | A | FRANK AND JAMES MCCRAVY | RING DEM HEAVENLY BELLS | 1 | 7 | mild-racist | 4 |
BRUNSWICK | 4191 | B | FRANK AND JAMES MCCRAVY | HIDE AWAY | 1 | 8 | crude-racist | 4 |
CAPITOL | 57-40214 | A | MERLE TRAVIS | WALKIN' THE STRINGS AND FULLER BLUES | 1 | 9 | pete-pick | 5 |
CAPITOL | 57-40214 | B | MERLE TRAVIS | BLUE SMOKE | 1 | 10 | pete-pick | 5 |
CONQUEROR | 7741 [1] | A | JOHN BALTZELL | TURKEY IN THE STRAW | 1 | 11 | boring | 6 |
CONQUEROR | 7741 [1] | B | JOHN BALTZELL | THE GIRL I LEFT BEHIND | 1 | 12 | boring | 6 |
DECCA | 5320 | A | NEW DIXIE DEMONS | THEY GO WILD SIMPLY WILD OVER ME | 1 | 13 | pete-pick | 7 |
DECCA | 5320 | B | NEW DIXIE DEMONS | THEY'RE OFF | 1 | 14 | pete-pick mild-sex | 7 |
OKEH | 06436 [1] | A | THE PRAIRIE RAMBLERS | SERGEANT CAN YOU SPARE A GIRL! | 1 | 15 | weird-bad | 8 |
OKEH | 06436 [1] | B | THE PRAIRIE RAMBLERS | DON'T SAY GOODBYE LITTLE DARLING | 1 | 16 | boring | 8 |
OKEH | 45135 | A | FRANK AND JAMES MCCRAVY | HELLO CENTRAL GIVE ME HEAVEN | 1 | 17 | pete-pick | 9 |
OKEH | 45135 | B | FRANK AND JAMES MCCRAVY | IN THE SHADE OF THE OLD APPLE TREE | 1 | 18 | boring | 9 |
RCA VICTOR | 21-0484 | A | JUNE CARTER AND HOMER & JETHRO | SHE LOVES TO CRY | 1 | 19 | pete-pick | 10 |
RCA VICTOR | 21-0484 | B | JUNE CARTER AND HER BASHFUL RASCALS | KNOCK-KNEED SUZY | 1 | 20 | pete-pick | 10 |
SAN ANTONIO | 106 | A | PAUL WESTMORELAND AND HIS PECOS RIVER BOYS | TEXAS STEEL GUITAR | 1 | 21 | pete-pick | 11 |
SAN ANTONIO | 106 | B | PAUL WESTMORELAND AND HIS PECOS RIVER BOYS | OKLAHOMA BOUND | 1 | 22 | boring | 11 |
VICTOR | 27507 | A | PETE JOHNSON AND ALBERT AMMONS | FOOT PEDAL BOOGIE | 1 | 23 | pete-pick | 12 |
VICTOR | 27507 | B | PETE JOHNSON AND ALBERT AMMONS | MOVIN' THE BOOGIE | 1 | 24 | pete-pick | 12 |
VOCALION | 15217 | A | VERNON DALHART | DREAM OF THE MINER'S CHILD | 1 | 25 | awful | 13 |
VOCALION | 15217 | B | VERNON DALHART | THE CONVICT AND THE ROSE | 1 | 26 | boring | 13 |
BLUEBIRD | 8911 | A | NETTLE BROTHERS STRING BAND | I FEEL THE DRAFT COMING ON | 2 | 1 | pete-pick | 14 |
BLUEBIRD | 8911 | B | NETTLE BROTHERS STRING BAND | THERE'S NO USE TO WORRY NOW | 2 | 2 | boring | 14 |
MUSICRAFT | 308 | A | AL DUFFY AND THE RHYTHMASTERS | HOT FIDDLE LE SECRET | 2 | 3 | pete-pick | 15 |
MUSICRAFT | 308 | B | AL DUFFY AND THE RHYTHMASTERS | HOT FIDDLE POUPEE VALSANTE | 2 | 4 | pete-pick | 15 |
PATHE ACTUELLE | 21004 | A | VERNON DALHART | MAMMA GOES WHERE PAPA GOES | 2 | 5 | pete-pick | 16 |
PATHE ACTUELLE | 21004 | B | DIXIE TRIO | WHEN DIXIE STARS ARE PLAYING PEEK-A-BOO | 2 | 6 | boring | 16 |
BRUNSWICK | 7412 | A | THE BOSWELL SISTERS | DINAH | 2 | 7 | pete-pick | 17 |
BRUNSWICK | 7412 | B | THE BOSWELL SISTERS | ALEXANDER'S RAGTIME BAND | 2 | 8 | boring | 17 |
KING | 720 [1] | A | HAWKSHAW HAWKINS | I CAN'T TELL MY BROKEN HEART A LIE | 2 | 9 | boring | 18 |
KING | 720 [1] | B | HAWKSHAW HAWKINS | DOG HOUSE BOOGIE | 2 | 10 | pete-pick | 18 |
RCA VICTOR | 20-3163 | A | BILL MONROE AND HIS BLUEGRASS BOYS | MULE SKINNER BLUES | 2 | 11 | pete-pick | 19 |
RCA VICTOR | 20-3163 | B | BILL MONROE AND HIS BLUEGRASS BOYS | BLUE YODEL NO. 7 | 2 | 12 | boring | 19 |
OKEH | 6205 | A | BOB WILLS AND HIS TEXAS PLAYBOYS | MAIDEN'S PRAYER | 2 | 13 | pete-pick | 20 |
OKEH | 6205 | B | BOB WILLS AND HIS TEXAS PLAYBOYS | TAKIN' IT HOME | 2 | 14 | pete-pick | 20 |
BRUNSWICK | 380 | A | FRANK AND JAMES MCCRAVY | LOOK FOR ME | 2 | 15 | awful boring | 21 |
BRUNSWICK | 380 | B | FRANK AND JAMES MCCRAVY | BEAUTIFUL CITY OF GOD | 2 | 16 | awful boring | 21 |
COLUMBIA | 15051 | A | VERNON DALHART | THE FATAL WEDDING | 2 | 17 | pete-pick weird-bad | 22 |
COLUMBIA | 15051 | B | VERNON DALHART | THE DYING GIRL'S MESSAGE | 2 | 18 | awful | 22 |
VICTOR | 20869 | A | FRANK AND JAMES MCCRAVY | THESE BONES G'WINA RISE AGAIN | 2 | 19 | pete-pick | 23 |
VICTOR | 20869 | B | FRANK AND JAMES MCCRAVY | SIX FEET OF EARTH | 2 | 20 | boring | 23 |
KING | 710 | A | CURLEY FOX | BLACK MOUNTAIN RAG | 2 | 21 | pete-pick | 24 |
KING | 710 | B | CURLEY FOX | COME HERE SON | 2 | 22 | pete-pick | 24 |
CAPITOL | 190 | A | WALLY FOWLER AND HIS GEORGIA CLODHOPPERS | MOTHER'S PRAYER | 2 | 23 | awful boring | 25 |
CAPITOL | 190 | B | WALLY FOWLER AND HIS GEORGIA CLODHOPPERS | PROPAGANDA PAPA | 2 | 24 | awful | 25 |
DECCA | 18739 | A | DELTA RHYTHM BOYS | JUST A-SITTIN' AND A-ROCKIN' | 3 | 1 | boring | 26 |
DECCA | 18739 | B | DELTA RHYTHM BOYS | DON'T KNOCK IT | 3 | 2 | boring | 26 |
KING | 687 | A | JACK PERRY AND THE LIGHTCRUST DOUGHBOYS | THE NEW SOW SONG | 3 | 3 | weird-bad | 27 |
KING | 687 | B | JACK PERRY AND THE LIGHTCRUST DOUGHBOYS | FISHERMAN'S POLKA | 3 | 4 | boring | 27 |
COLUMBIA | 38149 | A | DEEP SOUTH BOYS | HOLY GHOST GETTING US READY | 3 | 5 | pete-pick | 28 |
COLUMBIA | 38149 | B | DEEP SOUTH BOYS | I BOWED ON MY KNEES ND CRIED HOLY | 3 | 6 | pete-pick | 28 |
MAJESTIC | 1025 [1] | A | THE KORN KOBBLERS | I DON'T CARE IF I NEVER GO TO BED | 3 | 7 | awful | 29 |
MAJESTIC | 1025 [1] | B | THE KORN KOBBLERS | OUR RED HEN | 3 | 8 | weird-bad | 29 |
MERCURY | 6131 | A | THE MASTERS FAMILY | I FOUND IT IN MOTHER'S BIBLE | 3 | 9 | boring | 30 |
MERCURY | 6131 | B | THE MASTERS FAMILY | GIVE THEM THE ROSES NOW | 3 | 10 | pete-pick | 30 |
CAPITOL | 1529 | A | ROY HOGSED | POCO TEMPO | 3 | 11 | boring | 31 |
CAPITOL | 1529 | B | ROY HOGSED | SHUFFLEBOARD SHUFFLE | 3 | 12 | pete-pick | 31 |
DUKE | 164 | A | LITTLE JUNIOR PARKER | MY DOLLY BEE | 3 | 13 | boring | 32 |
DUKE | 164 | B | LITTLE JUNIOR PARKER | NEXT TIME YOU SEE ME | 3 | 14 | pete-pick | 32 |
COLUMBIA | 21340 | A | CARL SMITH | NO, I DON'T BELIEVE I WILL | 3 | 15 | pete-pick weird-good | 33 |
COLUMBIA | 21340 | B | CARL SMITH | KISSES DON'T LIE | 3 | 16 | boring | 33 |
RCA VICTOR | 21-0140 | A | HOMER AND JETHRO WITH JUNE CARTER | THE WEDDING OF HILLBILLY LILLI MARLENE | 3 | 17 | pete-pick | 34 |
RCA VICTOR | 21-0140 | B | HOMER AND JETHRO WITH JUNE CARTER | THE HUCKLE BUCK | 3 | 18 | | 34 |
COLUMBIA | 15031 | A | AL CRAVER | THE DEATH OF FLOYD COLLINS | 3 | 19 | pete-pick | 35 |
COLUMBIA | 15031 | B | AL CRAVER | LITTLE MARY PHAGAN | 3 | 20 | pete-pick | 35 |
AQUA | 29 | A | EDDIE "K" | SWING YOUR HONEY IN SAN DIEGO | 3 | 21 | awful | 36 |
AQUA | 29 | B | CALLED BY JACK RILEY | SWING YOUR HONEY IN SAN DIEGO | 3 | 22 | awful | 36 |
SONORA | 4043 | A | THE RANGERS | HOME ON THE RANGE | 3 | 23 | boring | 37 |
SONORA | 4043 | B | THE RANGERS | THE COWBOY'S DREAM | 3 | 24 | pete-pick | 37 |
DECCA | 46045 | A | BILL CARLISLE'S KENTUCKY BOYS | WABASH CANNON BALL | 3 | 25 | pete-pick | 38 |
DECCA | 46045 | B | BILL CARLISLE'S KENTUCKY BOYS | SPARKLING BLUE EYES | 3 | 26 | buster-tune | 38 |
BLUEBIRD | 4649 | A | WILF CARTER | ROOTIN' TOOTIN' COWBOY | 4 | 1 | pete-pick | 39 |
BLUEBIRD | 4649 | B | WILF CARTER | THE LITTLE RED PATCH ON THE SEAT OF MY TROUSERS | 4 | 2 | pete-pick | 39 |
BLUEBIRD | 8720 | A | NETTLE BROTHERS STRING BAND | FANNIN' STREET BLUES | 4 | 3 | pete-pick | 40 |
BLUEBIRD | 8720 | B | NETTLE BROTHERS STRING BAND | DAN, THE BANANA MAN | 4 | 4 | pete-pick weird-bad | 40 |
GENNETT | 5287 [1] | A | CASE & JOHNSON | MEDLEY OF OLD TIME SONGS | 4 | 5 | boring | 41 |
GENNETT | 5287 [1] | B | CASE & JOHNSON | MEDLEY OF SOUTHERN SONGS | 4 | 6 | boring | 41 |
LONDON | 858 | A | THE BUCKEYE BOYS | BY HECK | 4 | 7 | weird-bad | 42 |
LONDON | 858 | B | THE BUCKEYE BOYS | LITTLE LIZA JANE | 4 | 8 | boring awful weird-bad | 42 |
MELOTONE | 20976 | A | HOOSIER HOT SHOTS | BOW WOW BLUES | 4 | 9 | pete-pick | 43 |
MELOTONE | 20976 | B | HOOSIER HOT SHOTS | WAH-HOO! | 4 | 10 | pete-pick | 43 |
MUSICRAFT | 545 | A | ESMERELDY AND THE CLEMENTINE BOYS | CLEMENTINE | 4 | 11 | pete-pick | 44 |
MUSICRAFT | 545 | B | ESMERELDY AND THE SHOTGUN FIVE | PUT DOWN YORE SHOOTIN' IRON, PAPPY | 4 | 12 | pete-pick | 44 |
OKEH | 06503 [1] | A | HOOSIER HOT SHOTS | DUDE COWBOY | 4 | 13 | pete-pick | 45 |
OKEH | 06503 [1] | B | HOOSIER HOT SHOTS | BULL FROG SERENADE | 4 | 14 | pete-pick | 45 |
PERFECT | 22471 [1] | A | HOOSIER HOT SHOTS | I WISH I COULD SHIMMY LIKE MY SISTER KATE | 4 | 15 | boring | 46 |
PERFECT | 22471 [1] | B | HOOSIER HOT SHOTS | BREEZIN' ALONG WITH THE BREEZE | 4 | 16 | pete-pick | 46 |
RCA VICTOR | 20-2068 | A | BILL BOYD AND HIS COWBOY RAMBLERS | UNDER THE DOUBLE EAGLE | 4 | 17 | pete-pick | 47 |
RCA VICTOR | 20-2068 | B | BILL BOYD AND HIS COWBOY RAMBLERS | OVER THE WAVES WALTZ | 4 | 18 | boring | 47 |
RCA VICTOR | 21-0071 | A | BILL BOYD AND HIS COWBOY RAMBLERS | VARSOVIANA | 4 | 19 | pete-pick | 48 |
RCA VICTOR | 21-0071 | B | BILL BOYD AND HIS COWBOY RAMBLERS | BLUE DANUBE WALTZ | 4 | 20 | boring | 48 |
VICTOR | 4431 | A | ARTHUR COLLINS | THE PREACHER AND THE BEAR | 4 | 21 | pete-pick crude-racist | 49 |
VICTOR | 68 | A | BILLY GOLDEN | BYE BYE MA HONEY (MISLABELED?) | 4 | 22 | boring | 50 |
VICTOR | 40008 | A | "PEG" MORELAND | STAY IN THE WAGON YARD | 4 | 23 | pete-pick | 51 |
VICTOR | 40008 | B | "PEG" MORELAND | THE OLD STEP STONE | 4 | 24 | pete-pick | 51 |
VICTOR | 40014 | A | JIMMIE RODGERS | BLUE YODEL NO. 4 | 4 | 25 | pete-pick | 52 |
VICTOR | 40014 | B | JIMMIE RODGERS | WAITING FOR A TRAIN | 4 | 26 | pete-pick | 52 |
BLUEBIRD | 8181 | A | MONTANA SLIM | ANSWER TO "SWISS MOONLIGHT LULLABY" | 5 | 1 | pete-pick | 53 |
BLUEBIRD | 8181 | B | MONTANA SLIM | DOWN THE YODELING TRAIL AT TWILIGHT | 5 | 2 | boring | 53 |
BRUNSWICK | 3742 | A | VERNON DALHART & CARSON ROBISON | OLD PLANTATION MELODY | 5 | 3 | pete-pick mild-racist | 54 |
BRUNSWICK | 3742 | B | VERNON DALHART & CARSON ROBISON | WHEN THE SUN GOES DOWN AGAIN | 5 | 4 | pete-pick | 54 |
CAPITOL | 816 | A | YOGI YORGESSON | REAL GONE GALOOT | 5 | 5 | pete-pick weird-good | 55 |
CAPITOL | 816 | B | YOGI YORGESSON | THE BEES AND THE BIRDS | 5 | 6 | pete-pick weird-good | 55 |
CHAMPION | 15766 | A | CARSON ROBISON | JACK OF ALL TRADES | 5 | 7 | pete-pick | 56 |
CHAMPION | 15766 | B | CARSON ROBISON | HOW TO MAKE LOVE | 5 | 8 | pete-pick | 56 |
COLUMBIA | 20432 [1] | A | HOOSIER HOT SHOTS | TAKE ME OUT TO THE BALL GAME | 5 | 9 | boring | 57 |
COLUMBIA | 20432 [1] | B | HOOSIER HOT SHOTS | BYE BYE BLUES | 5 | 10 | pete-pick | 57 |
CONQUEROR | 7449 | A | FRANKIE WALLACE | I DON'T WORK FOR A LIVING | 5 | 11 | pete-pick | 58 |
CONQUEROR | 7449 | B | FRANKIE WALLACE | I'M RIDING THE BLINDS OF A TRAIN HEADED WEST | 5 | 12 | boring | 58 |
MELOTONE | 6-04-58 [1] | A | HOOSIER HOT SHOTS | I LIKE BANANAS BECAUSE THEY HAVE NO BONES | 5 | 13 | weird-good | 59 |
MELOTONE | 6-04-58 [1] | B | HOOSIER HOT SHOTS | IDA! | 5 | 14 | boring | 59 |
MELOTONE | C 1113 | A | HOOSIER HOT SHOTS | SAN | 5 | 15 | pete-pick | 60 |
MELOTONE | C 1113 | B | HOOSIER HOT SHOTS | THEM HILL-BILLIES ARE MOUNTAIN WILLIAMS NOW | 5 | 16 | pete-pick | 60 |
MGM | 10042 | A | CARSON ROBISON | THE CHARMS OF THE CITY AIN'T FER ME | 5 | 17 | pete-pick | 61 |
MGM | 10042 | B | CARSON ROBISON | WHY I'M IN THE SHAPE I'M IN | 5 | 18 | pete-pick | 61 |
MGM | 10224 | A | CARSON ROBISON | LIFE GITS TEE-JUS DON'T IT | 5 | 19 | pete-pick | 62 |
MGM | 10224 | B | CARSON ROBISON | WIND IN THE MOUNTAINS | 5 | 20 | awful | 62 |
MGM | 11044 | A | CARSON ROBISON | SUNDAY DRIVERS | 5 | 21 | pete-pick | 63 |
MGM | 11044 | B | CARSON ROBISON | PLUMB AGGRAVATIN' AIN'T IT | 5 | 22 | pete-pick | 63 |
MGM | 11475 | A | CARSON ROBISON | SPRING! SPRING! (PART 1) | 5 | 23 | pete-pick | 64 |
MGM | 11475 | B | CARSON ROBISON | SPRING! SPRING! (PART 2) | 5 | 24 | pete-pick | 64 |
BANNER | B-2012 | A | MICHEL ROSENBERG | GETZEL AT A FOOTBALL GAME | 6 | 1 | weird-bad | 65 |
BANNER | B-2012 | B | MICHEL ROSENBERG | A SOCIETY SCHLEMIEL | 6 | 2 | weird-bad | 65 |
BLUEBIRD | 11459 | A | CARSON ROBISON | MUSSOLINI'S LETTER TO HITLER | 6 | 3 | weird-bad | 66 |
BLUEBIRD | 11459 | B | CARSON ROBISON | HITLER'S REPLY TO MUSSOLINI | 6 | 4 | weird-bad | 66 |
CAPITOL | 32006 | A | HOPALONG CASSIDY (BILL BOYD) | HOPALONG CASSIDY AND THE SINGING BANDIT SIDE 2 | 6 | 5 | boring | 67 |
CAPITOL | 32006 | B | HOPALONG CASSIDY (BILL BOYD) | HOPALONG CASSIDY AND THE SINGING BANDIT SIDE 3 | 6 | 6 | boring | 67 |
DECCA | 27515 | A | THE WEAVERS AND TERRY GILKYSON | ACROSS THE WIDE MISSOURI | 6 | 7 | boring | 68 |
DECCA | 27515 | B | THE WEAVERS AND TERRY GILKYSON | ON TOP OF OLD SMOKY | 6 | 8 | boring | 68 |
DECCA | 840 | A | CONNIE BOSWELL | SWING ME A LULLABY | 6 | 9 | pete-pick | 69 |
DECCA | 840 | B | CONNIE BOSWELL | YOU CAN CALL IT SWING | 6 | 10 | pete-pick | 69 |
GENNETT | 5287 [2] | A | CASE & JOHNSON | MEDLEY OF OLD TIME SONGS | 6 | 11 | boring | 70 |
GENNETT | 5287 [2] | B | CASE & JOHNSON | MEDLEY OF SOUTHERN SONGS | 6 | 12 | boring | 70 |
OKEH | 6230 | A | THE PRAIRIE RAMBLERS | I'VE GOT A GAL IN EVERY STATE | 6 | 13 | pete-pick | 71 |
OKEH | 6230 | B | THE PRAIRIE RAMBLERS | SING IT FAST AND HOT | 6 | 14 | pete-pick | 71 |
PERFECT | 22471 [2] | A | HOOSIER HOT SHOTS | I WISH I COULD SHIMMY LIKE MY SISTER KATE | 6 | 15 | boring | 72 |
PERFECT | 22471 [2] | B | HOOSIER HOT SHOTS | BREEZIN' ALONG WITH THE BREEZE | 6 | 16 | pete-pick | 72 |
RCA VICTOR | 20-2800 | A | BILL BOYD AND HIS COWBOY RAMBLERS | THE TRAIN SONG | 6 | 17 | pete-pick | 73 |
RCA VICTOR | 20-2800 | B | BILL BOYD AND HIS COWBOY RAMBLERS | WAY OUT THERE | 6 | 18 | pete-pick | 73 |
RCA VICTOR | 20-5043 | A | HOMER AND JETHRO WITH JUNE CARTER | JAM-BOWL-LIAR | 6 | 19 | weird-good | 74 |
RCA VICTOR | 20-5043 | B | HOMER AND JETHRO WITH JUNE CARTER | YOU BELONG TO ME NO. 2 | 6 | 20 | weird-good | 74 |
RCA VICTOR | 20-5699 | A | MINNIE PEARL | HOW TO CATCH A MAN | 6 | 21 | pete-pick weird-good | 75 |
RCA VICTOR | 20-5699 | B | MINNIE PEARL | AND THAT'S GOOD ENOUGH FOR ME | 6 | 22 | pete-pick weird-good | 75 |
VICTOR | 19987 [1] | A | THE DUNCAN SISTERS | THE KINKY KIDS PARADE | 6 | 23 | pete-pick crude-racist | 76 |
VICTOR | 19987 [1] | B | THE DUNCAN SISTERS | HAPPY-GO-LUCKY DAYS | 6 | 24 | pete-pick | 76 |
VICTOR | 19999 | A | VERNON DALHART | THE FREIGHT WRECK AT ALTOONA | 6 | 25 | boring | 77 |
VICTOR | 19999 | B | VERNON DALHART | BEHIND THESE GRAY WALLS | 6 | 26 | boring | 77 |
BRUNSWICK | 4324 | A | COTTON AND MORPHEUS (THE SEALY AIR WEAVERS) | I GET THE BLUES WHEN IT RAINS | 7 | 1 | pete-pick weird-good mild-racist | 78 |
BRUNSWICK | 4324 | B | COTTON AND MORPHEUS (THE SEALY AIR WEAVERS) | WAKE UP! CHILL'UN WAKE UP! | 7 | 2 | pete-pick mild-racist weird-good | 78 |
COLUMBIA | 36982 | A | KARL AND HARTY | WHEN THE ATOM BOMB FELL | 7 | 3 | pete-pick | 79 |
COLUMBIA | 36982 | B | KARL AND HARTY | DON'T LET THAT SWEET FACE FOOL YOU | 7 | 4 | boring | 79 |
COLUMBIA | 38929 | A | SAM HINTON | OLD MAN ATOM (AUTOGRAPHED) | 7 | 5 | pete-pick | 80 |
COLUMBIA | 38929 | B | SAM HINTON | LONG JOHN | 7 | 6 | boring | 80 |
COLUMBIA | 3894 | A | FRANCIS QUINN AND JOHN MULLER | THE LONGFORD JIG | 7 | 7 | boring | 81 |
COLUMBIA | 3894 | B | FRANCIS QUINN AND JOHN MULLER | THE VIRGINIA REEL | 7 | 8 | boring | 81 |
DECCA | 5154 | A | PEACEFUL VALLEY FOLKS | THE OREGON TRAIL | 7 | 9 | awful | 82 |
DECCA | 5154 | B | PEACEFUL VALLEY FOLKS | TAKE THOSE MOUNTAINS OUT OF MY WAY | 7 | 10 | awful | 82 |
DECCA | 5418 | A | CLAYTON MCMICHEN'S GEORGIA WILDCATS | FRANKIE AND JOHNNIE | 7 | 11 | pete-pick | 83 |
DECCA | 5418 | B | CLAYTON MCMICHEN'S GEORGIA WILDCATS | SWEET BUNCH OF DAISIES | 7 | 12 | boring | 83 |
VICTOR | 20796 | A | TRAVIS B HALE | OH BURY ME OUT ON THE PRAIRIE (MISLABEL?) | 7 | 13 | boring | 84 |
VICTOR | 20796 | B | TRAVIS B HALE - E. J. DERRY, JR. | THE DYING HOBO | 7 | 14 | boring | 84 |
VICTOR | 21430 | A | FRANK CRUMIT | THE SONG OF THE PRUNE | 7 | 15 | pete-pick weird-good | 85 |
VICTOR | 21430 | B | FRANK CRUMIT | DOWN IN DE CANE BREAK | 7 | 16 | pete-pick mild-racist | 85 |
VICTOR | 45099 | A | NORA BAYES | HELLO, HAWAII, HOW ARE YOU? | 7 | 17 | pete-pick | 86 |
VICTOR | 45099 | B | NORA BAYES | WHEN OLD BILL BAILEY PLAYS THE UKULELE | 7 | 18 | weird-bad | 86 |
VOCALION | 3663 | A | SWEET VIOLET BOYS | ROUND AND ROUND | 7 | 19 | pete-pick weird-good | 87 |
VOCALION | 3663 | B | SWEET VIOLET BOYS | THEY'RE BURNING DOWN THE HOUSE I WAS BRUNG UP IN | 7 | 20 | pete-pick weird-good | 87 |
VOCALION | 04428 [1] | A | SWEET VIOLET BOYS | WE'RE THE SWEET VIOLET BOYS | 7 | 21 | pete-pick weird-good | 88 |
VOCALION | 04428 [1] | B | SWEET VIOLET BOYS | I WISH I'D NEVER BEEN BORN | 7 | 22 | pete-pick weird-good | 88 |
VOCALION | 04616 | A | THE DE ZURIK SISTERS | I LEFT HER STANDING THERE | 7 | 23 | pete-pick weird-good | 89 |
VOCALION | 04616 | B | THE DE ZURIK SISTERS | THE ARIZONA YODELER | 7 | 24 | pete-pick weird-good | 89 |
DECCA | 04442 | A | HOOSIER HOT SHOTS | SHE BROKE MY HEART IN THREE PLACES | 8 | 1 | weird-good | 90 |
DECCA | 04442 | B | HOOSIER HOT SHOTS | DON'T CHANGE HORSES | 8 | 2 | pete-pick | 90 |
GAYETY | ASR-1001 | A | LILLIAN LONG | THE PEDDLE SONG | 8 | 3 | pete-pick mild-sex | 91 |
GAYETY | ASR-1001 | B | LILLIAN LONG | LITTLE LASS ROUND-UP | 8 | 4 | weird-bad awful mild-sex | 91 |
LLOYD SHAW | 1-103 | A | FRED BERGIN | PUT YOUR LITTLE FOOT/"PAPPY" SHAW'S VARSOUVIANA | 8 | 5 | awful | 92 |
LLOYD SHAW | 1-103 | B | FRED BERGIN | BLACK HAWK WALTZ | 8 | 6 | awful | 92 |
MELOTONE | 24658 | A | PRAIRIE RAMBLERS | SOMEBODY'S DARLING NOT MINE | 8 | 7 | boring | 93 |
MELOTONE | 24658 | B | PRAIRIE RAMBLERS | LITTLE JOE | 8 | 8 | boring | 93 |
OKEH | 5676 | A | RED NICHOLS AND HIS ORCHESTRA | LOWLAND BLUES | 8 | 9 | boring | 94 |
OKEH | 5676 | B | RED NICHOLS AND HIS ORCHESTRA | BEAT ME DADDY | 8 | 10 | pete-pick | 94 |
SUPERTONE | S2002 | A | VERNON DALHART | THE WRECK OF THE C. & O. NO. 5 | 8 | 11 | boring | 95 |
SUPERTONE | S2002 | B | VERNON DALHART | BARBARA ALLEN | 8 | 12 | boring | 95 |
VICTOR | 18195 [1] | A | ORPHEUS QUARTET | CARRY ME BACK TO OLD VIRGINNY | 8 | 13 | pete-pick mild-racist | 96 |
VICTOR | 18195 [1] | B | PEERLESS QUARTET | DARLING NELLIE GRAY | 8 | 14 | pete-pick | 96 |
VICTOR | 19189 | A | WARING'S PENNSYLVANIANS | STACK O'LEE BLUES | 8 | 15 | boring | 97 |
VICTOR | 19189 | B | THE VIRGINIANS | STAVIN' CHANGE | 8 | 16 | boring | 97 |
VICTOR | 21517 | A | CARTER FAMILY | CHEWING GUM | 8 | 17 | pete-pick | 98 |
VICTOR | 21517 | B | CARTER FAMILY | I AIN'T GOIN' TO WORK TOMORROW | 8 | 18 | pete-pick | 98 |
VICTROLA | 64302 | A | JOHN MCCORMACK | AT DAWNING | 8 | 19 | boring | 99 |
VOCALION | 03402 [1] | A | SWEET VIOLET BOYS | I HAVEN'T GOT A POT TO COOK IN | 8 | 20 | pete-pick mild-sex | 100 |
VOCALION | 03402 [1] | B | SWEET VIOLET BOYS | HURRY, JOHNNY, HURRY | 8 | 21 | pete-pick mild-sex | 100 |
VOCALION | 05193 [1] | A | FRANK AND JAMES MCCRAVY | LEAVE IT THERE | 8 | 22 | pete-pick | 101 |
VOCALION | 05193 [1] | B | FRANK AND JAMES MCCRAVY | BYE AND BYE | 8 | 23 | pete-pick | 101 |
WALLIS ORIGINAL | 2000 | A | RUTH WALLIS AND ORCHESTRA | THE SWEATER GIRL | 8 | 24 | pete-pick mild-sex | 102 |
WALLIS ORIGINAL | 2000 | B | RUTH WALLIS AND ORCHESTRA | THE ADMIRAL'S DAUGHTER | 8 | 25 | pete-pick mild-sex | 102 |
OKEH | 5622 | A | HOOSIER HOT SHOTS | SHIRLEY | 9 | 1 | pete-pick | 103 |
OKEH | 5622 | B | HOOSIER HOT SHOTS | PHIL THE FLUTER'S BALL | 9 | 2 | pete-pick weird-good | 103 |
OXFORD | 512 | A | (NO ARTIST) | MY OLD KENTUCKY HOME | 9 | 3 | boring | 104 |
PERFECT | 12591 | A | CARSON ROBISON TRIO | RED RIVER VALLEY | 9 | 4 | boring | 105 |
PERFECT | 12591 | B | (HARRY AINSWORTH DAWSON) THE LONESOME COWBOY | I'M JUST A BLACK SHEEP | 9 | 5 | pete-pick | 105 |
RCA VICTOR | 20-4604 | A | PEE WEE KING | BONAPARTE'S RETREAT | 9 | 6 | pete-pick | 106 |
RCA VICTOR | 20-4604 | B | PEE WEE KING | KENTUCKY WALTZ | 9 | 7 | pete-pick | 106 |
RCA VICTOR | 20-4770 | A | HOMER AND JETHRO | LI'L OLE KISS OF FIRE | 9 | 8 | weird-bad | 107 |
